![]() | Coldchain Controls
Saibaba Colony, Coimbatore, Tamil Nadu GST No. 33ABQPS1483G1ZD |
Price on Request: Get Latest Price
Product BrochureTemperature Range | +2 to +8 Degree C |
Net Storage Capacity | 350 LITRES |
Usage/Application | Hospital |
Brand | Coldchain Controls |
Power | 175 W |
Model Number | VC500 |
Voltage | 230 V |
Approved By | ISO,CE,, WHO |
Refrigerant | R22 |
Country of Origin | Made in India |
Material | Stainless Steel |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Available Capacity | 500 litre |
Phase | Single Phase |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 2 Piece |
Temperature Range | 2 - 8 Degree C |
Net Storage Capacity | 230litre |
Holdover time during power cut at 43 degree Celsius | 50 to 60 hrs |
Usage/Application | Hospital |
Number of baskets | 50 to 60 hrs |
Brand | Coldchain Controls |
Manufacture Gross Volume | 50 to 60 hrs |
Power | 140 W |
Voltage | 220 V |
Refrigerant | R22 |
Country of Origin | Made in India |
Capacity | 180 Litre |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
Features:
USB port, can record the temperature in one month automatically.
Separate display of refrigerator and freezer, easy observation.
Remote alarm and monitor in internet (optional).
Divisible drawers and shelves for different items storing.
Multi malfunction alarms, precautionary alarm.
Price on Request: Get Latest Price
Product BrochureNet Storage Capacity | 230 LITRES |
Temperature Range | +2 degree to +8 degree |
Model Name/Number | VC-350 |
Usage/Application | Hospitals And Laboratory |
Brand | Clodchain Control |
Warranty | 1 Year |
Effective Capacity | 500 Litre |
Power | 300W |
Voltage | 220 V |
Refrigerant | R22 |
Country of Origin | Made in India |
Material | Stainless Steel |
Frequency | 50 Hz |
Phase | Single |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 2 Piece |
Net Storage Capacity | 430 L |
Temperature Range | +2 to +8 Degree C |
Number of baskets | 5 Baskets |
Usage/Application | Hospital |
Brand | Coldchain Controls |
Warranty | 1 year |
Power | 300W |
Voltage | 220 V |
Shape | Rectangular |
Refrigerant | R22 |
Country of Origin | Made in India |
Material | Stainless Steel |
Frequency | 50 - 60 Hz |
Phase | Single Phase |
Power Source | Electric |
Capacity | 430 Litre |
With the aim of delivering qualitative products, we are engaged in offering our clients with an excellent quality Ice Lined Refrigerators For Vaccine Storage. These are widely demanded in clinics, hospitals, blood banks, research institutes etc. and are ideal for storing vaccines.
Price on Request: Get Latest Price
Minimum Order Quantity | 2 Piece |
Temperature Range | 2 to 8 Degree C |
Net Storage Capacity | 350 |
Holdover time during power cut at 43 degree Celsius | 50 to 60 hrs |
Usage/Application | Hospital |
Number of baskets | 6 |
Brand | Coldchain Controls |
Capacity | 380 Litre |
Power | 300W |
Shape | Rectangular |
Refrigerant | R22 |
Frequency | 50 Hz |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Phase | Single |
Ice Lined Laboratory Refrigerator
With the aim of delivering qualitative products, we are engaged in offering our clients with an excellent quality Ice Lined Refrigerators For Vaccine Storage. These are widely demanded in clinics, hospitals, blood banks, research institutes etc. and are ideal for storing vaccines.
Price on Request: Get Latest Price
Usage/Application | Blood Banks |
Brand | Coldchain Controls |
Capacity | 240 Litre |
Temperature Range | 4 to 6 Deg C |
Door Type | Single Door |
Power | 170 W |
Shape | Rectangular |
Refrigerant | R22 |
Frequency | 50 Hz |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 V |
Weight | 120 kg |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Temperature Range | 2 to 8 Degree C |
Usage/Application | Pharmaceutical |
Brand | Coldchain Controls |
No. Of Shelves | 5 Shelves |
Power | 340 Watt |
Voltage | 230 V |
Refrigerant | R22 |
Country of Origin | Made in India |
Capacity | 350 Litre |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Price on Request: Get Latest Price
Net Storage Capacity | 130 |
Holdover time during power cut at 43 degree Celsius | 17 Hours |
Number of baskets | 6 |
Brand | Coldchain Controls |
Manufacture Gross Volume | 200 |
Holdover time during power cut at 32 degree Celsius | 55 to 60 hours |